# Quiet 2BR Getaway Near South County Beaches

## Metadata

- Canonical URL: https://www.oceanvistabnb.com/property/XfCtLde0rPeddWNPqGaU
- Markdown URL: https://www.oceanvistabnb.com/property/XfCtLde0rPeddWNPqGaU.md
- Base URL: https://www.oceanvistabnb.com
- Property ID: XfCtLde0rPeddWNPqGaU
- Managed by: Ocean Vista Bnb

## Property

- Property type: Entire home/apt · Entire home
- City: South Kingstown
- State / region: RI
- Bedrooms: 2
- Beds: 3
- Bathrooms: 1
- Maximum guests: 4
- Rating: 4.6
- Review count: 39
- Timezone: America/New_York

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.oceanvistabnb.com/property/XfCtLde0rPeddWNPqGaU).

- Snapshot state: fresh
- Retrieved at: 2026-09-30T19:33:09.930338Z
- Expires at: 2026-10-01T19:33:09.930338Z
- Coverage start: 2026-09-30
- Coverage end: 2028-04-01
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights |
| --- | --- | --- | --- |
| 2026-09-30 to 2026-10-01 | available | 159 | 2 |
| 2026-10-02 to 2026-10-03 | unavailable | 159 | 2 |
| 2026-10-04 to 2026-10-07 | available | 159 | 2 |
| 2026-10-08 | unavailable | 183 | 2 |
| 2026-10-09 to 2026-10-10 | unavailable | 225 | 2 |
| 2026-10-11 to 2026-10-22 | available | 156 | 2 |
| 2026-10-23 to 2026-10-24 | unavailable | 225 | 2 |
| 2026-10-25 | available | 161 | 2 |
| 2026-10-26 | available | 143 | 2 |
| 2026-10-27 | available | 137 | 2 |
| 2026-10-28 | available | 142 | 2 |
| 2026-10-29 | available | 159 | 2 |
| 2026-10-30 | available | 202 | 2 |
| 2026-10-31 | available | 194 | 2 |
| 2026-11-01 | available | 133 | 2 |
| 2026-11-02 | available | 131 | 2 |
| 2026-11-03 | available | 129 | 2 |
| 2026-11-04 | available | 167 | 2 |
| 2026-11-05 | available | 160 | 2 |
| 2026-11-06 | available | 171 | 2 |
| 2026-11-07 | available | 150 | 2 |
| 2026-11-08 | available | 129 | 2 |
| 2026-11-09 to 2026-11-10 | available | 167 | 2 |
| 2026-11-11 | available | 168 | 2 |
| 2026-11-12 | available | 167 | 2 |
| 2026-11-13 | available | 192 | 2 |
| 2026-11-14 | available | 152 | 2 |
| 2026-11-15 | available | 141 | 2 |
| 2026-11-16 | available | 144 | 2 |
| 2026-11-17 | available | 135 | 2 |
| 2026-11-18 to 2026-11-19 | available | 191 | 2 |
| 2026-11-20 | available | 207 | 2 |
| 2026-11-21 | available | 145 | 2 |
| 2026-11-22 | available | 141 | 2 |
| 2026-11-23 | available | 132 | 2 |
| 2026-11-24 | unavailable | 144 | 2 |
| 2026-11-25 to 2026-11-26 | unavailable | 192 | 2 |
| 2026-11-27 to 2026-11-28 | unavailable | 194 | 2 |
| 2026-11-29 to 2026-12-01 | available | 164 | 2 |
| 2026-12-02 | available | 178 | 2 |
| 2026-12-03 to 2026-12-04 | available | 169 | 2 |
| 2026-12-05 to 2026-12-13 | available | 164 | 2 |
| 2026-12-14 to 2026-12-18 | available | 173 | 2 |
| 2026-12-19 | available | 164 | 2 |
| 2026-12-20 | available | 209 | 2 |
| 2026-12-21 | available | 146 | 2 |
| 2026-12-22 to 2026-12-26 | available | 210 | 2 |
| 2026-12-27 to 2027-01-01 | available | 225 | 2 |
| 2027-01-02 | available | 210 | 2 |
| 2027-01-03 to 2027-01-07 | available | 225 | 2 |
| 2027-01-08 | available | 162 | 2 |
| 2027-01-09 to 2027-01-14 | available | 154 | 2 |
| 2027-01-15 | available | 161 | 2 |
| 2027-01-16 to 2027-01-17 | available | 160 | 2 |
| 2027-01-18 to 2027-01-21 | available | 154 | 2 |
| 2027-01-22 to 2027-01-23 | available | 155 | 2 |
| 2027-01-24 to 2027-01-27 | available | 154 | 2 |
| 2027-01-28 to 2027-01-29 | available | 157 | 2 |
| 2027-01-30 | available | 155 | 2 |
| 2027-01-31 | available | 138 | 2 |
| 2027-02-01 to 2027-02-02 | available | 129 | 2 |
| 2027-02-03 | available | 126 | 2 |
| 2027-02-04 | available | 160 | 2 |
| 2027-02-05 | available | 164 | 2 |
| 2027-02-06 | available | 170 | 2 |
| 2027-02-07 | available | 186 | 2 |
| 2027-02-08 | available | 135 | 2 |
| 2027-02-09 | available | 136 | 2 |
| 2027-02-10 | available | 133 | 2 |
| 2027-02-11 | available | 160 | 2 |
| 2027-02-12 to 2027-02-14 | available | 186 | 2 |
| 2027-02-15 | available | 142 | 2 |
| 2027-02-16 | available | 143 | 2 |
| 2027-02-17 | available | 139 | 2 |
| 2027-02-18 | available | 146 | 2 |
| 2027-02-19 | available | 186 | 2 |
| 2027-02-20 to 2027-02-21 | available | 171 | 2 |
| 2027-02-22 to 2027-02-26 | available | 157 | 2 |
| 2027-02-27 | available | 158 | 2 |
| 2027-02-28 to 2027-03-11 | available | 157 | 2 |
| 2027-03-12 | available | 146 | 2 |
| 2027-03-13 | available | 153 | 2 |
| 2027-03-14 to 2027-03-15 | available | 157 | 2 |
| 2027-03-16 | available | 158 | 2 |
| 2027-03-17 to 2027-03-18 | available | 159 | 2 |
| 2027-03-19 | available | 155 | 2 |
| 2027-03-20 | available | 157 | 2 |
| 2027-03-21 | available | 145 | 2 |
| 2027-03-22 | available | 133 | 2 |
| 2027-03-23 | available | 142 | 2 |
| 2027-03-24 | available | 144 | 2 |
| 2027-03-25 | available | 156 | 2 |
| 2027-03-26 to 2027-03-28 | available | 189 | 2 |
| 2027-03-29 to 2027-03-31 | available | 178 | 2 |
| 2027-04-01 | available | 169 | 2 |
| 2027-04-02 | available | 174 | 2 |
| 2027-04-03 | available | 176 | 2 |
| 2027-04-04 | available | 155 | 2 |
| 2027-04-05 to 2027-04-07 | available | 178 | 2 |
| 2027-04-08 | available | 174 | 2 |
| 2027-04-09 | available | 181 | 2 |
| 2027-04-10 | available | 184 | 2 |
| 2027-04-11 | available | 168 | 2 |
| 2027-04-12 to 2027-04-13 | available | 178 | 2 |
| 2027-04-14 to 2027-04-15 | available | 189 | 2 |
| 2027-04-16 | available | 185 | 2 |
| 2027-04-17 | available | 183 | 2 |
| 2027-04-18 | available | 165 | 2 |
| 2027-04-19 | available | 160 | 2 |
| 2027-04-20 | available | 157 | 2 |
| 2027-04-21 to 2027-04-22 | available | 207 | 2 |
| 2027-04-23 to 2027-04-24 | available | 195 | 2 |
| 2027-04-25 to 2027-04-26 | available | 217 | 2 |
| 2027-04-27 | available | 164 | 2 |
| 2027-04-28 to 2027-05-01 | available | 210 | 2 |
| 2027-05-02 to 2027-05-03 | available | 217 | 2 |
| 2027-05-04 | available | 166 | 2 |
| 2027-05-05 to 2027-05-06 | available | 217 | 2 |
| 2027-05-07 to 2027-05-08 | available | 225 | 2 |
| 2027-05-09 to 2027-05-10 | available | 217 | 2 |
| 2027-05-11 | available | 164 | 2 |
| 2027-05-12 | available | 163 | 2 |
| 2027-05-13 | available | 179 | 2 |
| 2027-05-14 to 2027-05-15 | available | 225 | 2 |
| 2027-05-16 | available | 188 | 2 |
| 2027-05-17 | available | 166 | 2 |
| 2027-05-18 | available | 155 | 2 |
| 2027-05-19 | available | 157 | 2 |
| 2027-05-20 | available | 182 | 2 |
| 2027-05-21 to 2027-05-22 | unavailable | 225 | 2 |
| 2027-05-23 | available | 199 | 2 |
| 2027-05-24 | available | 177 | 2 |
| 2027-05-25 | available | 167 | 2 |
| 2027-05-26 to 2027-05-30 | available | 225 | 2 |
| 2027-05-31 | available | 185 | 2 |
| 2027-06-01 | available | 178 | 2 |
| 2027-06-02 to 2027-06-06 | available | 225 | 2 |
| 2027-06-07 | available | 190 | 2 |
| 2027-06-08 | available | 191 | 2 |
| 2027-06-09 to 2027-06-13 | available | 225 | 2 |
| 2027-06-14 | available | 202 | 2 |
| 2027-06-15 | available | 201 | 2 |
| 2027-06-16 | available | 207 | 2 |
| 2027-06-17 to 2027-06-20 | available | 225 | 2 |
| 2027-06-21 | available | 222 | 2 |
| 2027-06-22 | available | 218 | 2 |
| 2027-06-23 to 2027-06-24 | available | 225 | 2 |
| 2027-06-25 to 2027-06-26 | unavailable | 225 | 2 |
| 2027-06-27 to 2027-08-22 | available | 225 | 2 |
| 2027-08-23 | available | 215 | 2 |
| 2027-08-24 | available | 217 | 2 |
| 2027-08-25 to 2027-08-29 | available | 225 | 2 |
| 2027-08-30 | available | 212 | 2 |
| 2027-08-31 | available | 202 | 2 |
| 2027-09-01 | available | 206 | 2 |
| 2027-09-02 to 2027-09-05 | available | 225 | 2 |
| 2027-09-06 to 2027-09-09 | available | 220 | 2 |
| 2027-09-10 to 2027-09-12 | available | 225 | 2 |
| 2027-09-13 to 2027-09-16 | available | 220 | 2 |
| 2027-09-17 to 2027-09-18 | available | 225 | 2 |
| 2027-09-19 to 2027-09-23 | available | 220 | 2 |
| 2027-09-24 to 2027-09-25 | available | 225 | 2 |
| 2027-09-26 | available | 220 | 2 |
| 2027-09-27 | available | 173 | 2 |
| 2027-09-28 | available | 165 | 2 |
| 2027-09-29 | available | 166 | 2 |
| 2027-09-30 | available | 182 | 2 |
| 2027-10-01 to 2027-10-02 | available | 225 | 2 |
| 2027-10-03 | available | 186 | 2 |
| 2027-10-04 | available | 165 | 2 |
| 2027-10-05 | available | 156 | 2 |
| 2027-10-06 | available | 160 | 2 |
| 2027-10-07 | available | 179 | 2 |
| 2027-10-08 to 2027-10-10 | available | 225 | 2 |
| 2027-10-11 | available | 159 | 2 |
| 2027-10-12 | available | 152 | 2 |
| 2027-10-13 | available | 157 | 2 |
| 2027-10-14 | available | 183 | 2 |
| 2027-10-15 to 2027-10-16 | available | 225 | 2 |
| 2027-10-17 | available | 178 | 2 |
| 2027-10-18 | available | 153 | 2 |
| 2027-10-19 | available | 146 | 2 |
| 2027-10-20 | available | 151 | 2 |
| 2027-10-21 | available | 176 | 2 |
| 2027-10-22 to 2027-10-23 | available | 225 | 2 |
| 2027-10-24 | available | 157 | 2 |
| 2027-10-25 | available | 144 | 2 |
| 2027-10-26 | available | 141 | 2 |
| 2027-10-27 | available | 145 | 2 |
| 2027-10-28 | available | 162 | 2 |
| 2027-10-29 to 2027-10-30 | available | 225 | 2 |
| 2027-10-31 to 2028-04-01 | available | 190 | 2 |

## Description

Slow down and enjoy the charm of Rhode Island's Coastal Towns in this cozy 2-bedroom cottage. Whether you're spending the day at nearby beaches, wandering through local seaside towns, or sharing a meal with family and friends, you'll love coming back to this comfortable home. With a queen bed, bunk beds, a private yard, and a warm, welcoming atmosphere, it's the perfect spot for quiet mornings, sunset strolls, and making memories together.

## Nearby attractions

- Mews Tavern — 0.5 miles
- Two Ten Oyster Bar & Grill — 1.1 miles
- The Contemporary Theater Company — 0.3 miles
- Whalers Brewing Company — 0.6 miles
- The Glass Station — 0.5 miles
- The International Museum of World War II — 0.4 miles

## Public review sample (4–5 stars)

- 2026-08-10T18:41:49Z · 4/5: Myself and my wife had a great weekend stay here. Good space for the two of us within very short driving distances to multiple good beaches like East Matunuck and South Kingston. Jeremy was very responsive and helpful for local recommendations and weekend activities. We had a great time!
- 2026-08-04T13:40:30Z · 5/5: Jeremy and his co-hosts were polite and helpful - and this listing was very cozy and cute. We enjoyed it a lot and hope to stay again!
- 2026-08-01 22:24:17 · 5.0/5: Great location - only 1/2 mile to town.
- 2026-07-29 14:11:33 · 4.0/5: This is a nice, no-frills accommodation that is perfect for two people and a dog. The pictures accurately show exactly what you get. The location is incredibly convenient—situated in a nice little town, you are right near a paved trail and just a short walk away from a little neighborhood park and at least a dozen downtown restaurants. The full-sized bed is also very comfortable. To clear up a few points mentioned in previous reviews: There ARE pot holders and oven mitts provided now. There IS a robe hook on the back of the bathroom door (though adding another towel holder would still be helpful). One quick tip for future guests: The preview pictures show a drawer completely filled with K-Cup coffee pods. For our stay, there were only 3 pods left in the drawer. Make sure to pack and provide your own coffee so you aren't caught off guard in the morning!
- 2026-06-21T20:07:07Z · 5/5: A lovely stay for our family of 3 and our dog! The property is just a short walk or drive to the super cute Main St of Wakefield. Jeremy was a fantastic communicator and his property was just as described. We look forward to another visit!

## Amenities

- Kitchen
- Wifi
- Dedicated workspace
- Free parking on premises
- Exterior security cameras on property
- Cleaning products
- Hot water
- Washer
- Free dryer
- Hangers
- Bed linens
- Extra pillows and blankets
- Iron
- Clothing storage: closet
- Ethernet connection
- TV
- Pack ’n play/Travel crib
- Board games
- Air conditioning
- Heating - split type ductless system
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- Microwave
- Cooking basics
- Dishes and silverware
- Stove
- Oven
- Coffee maker: Keurig coffee machine
- Wine glasses
- Toaster
- Blender
- Barbecue utensils
- Dining table
- Coffee
- Private entrance
- Private backyard
- Outdoor furniture
- Private BBQ grill: charcoal
- Free street parking
- Pets allowed
- Long term stays allowed
- Self check-in
- Smart lock

## Sleeping arrangements

- Common space: 1 × full\_bunk\_bed, 1 × queen\_bed

## House rules

- Check-in: 15:00
- Check-out: 11:00

## Cancellation policy

limited
Confirm the cancellation terms for your dates on the booking page.
