# Condado Condo Retreat \| Private Patio

## Metadata

- Canonical URL: https://www.oceanvistabnb.com/property/UZhpDdWT9U0cRm4Ux5X3
- Markdown URL: https://www.oceanvistabnb.com/property/UZhpDdWT9U0cRm4Ux5X3.md
- Base URL: https://www.oceanvistabnb.com
- Property ID: UZhpDdWT9U0cRm4Ux5X3
- Managed by: Ocean Vista Bnb

## Property

- Property type: Entire home/apt · Entire condo
- City: San Juan
- State / region: San Juan
- Neighborhood: Santurce
- Bedrooms: 1
- Beds: 1
- Bathrooms: 1
- Maximum guests: 2
- Rating: 4.3
- Review count: 14
- Timezone: America/Puerto_Rico

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.oceanvistabnb.com/property/UZhpDdWT9U0cRm4Ux5X3).

- Snapshot state: fresh
- Retrieved at: 2026-09-30T19:33:08.531282Z
- Expires at: 2026-10-01T19:33:08.531282Z
- Coverage start: 2026-09-30
- Coverage end: 2028-04-01
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights |
| --- | --- | --- | --- |
| 2026-09-30 | unavailable | 74 | 3 |
| 2026-10-01 to 2026-10-08 | unavailable | 74 | 2 |
| 2026-10-09 to 2026-10-10 | unavailable | 76 | 2 |
| 2026-10-11 to 2026-10-22 | unavailable | 74 | 2 |
| 2026-10-23 to 2026-10-29 | available | 74 | 2 |
| 2026-10-30 | available | 81 | 2 |
| 2026-10-31 | available | 83 | 2 |
| 2026-11-01 to 2026-11-04 | available | 74 | 2 |
| 2026-11-05 | available | 100 | 2 |
| 2026-11-06 to 2026-11-07 | available | 100 | 3 |
| 2026-11-08 | available | 76 | 2 |
| 2026-11-09 | available | 74 | 2 |
| 2026-11-10 | available | 88 | 2 |
| 2026-11-11 | available | 89 | 2 |
| 2026-11-12 | available | 90 | 2 |
| 2026-11-13 | available | 80 | 3 |
| 2026-11-14 | available | 83 | 3 |
| 2026-11-15 | available | 74 | 2 |
| 2026-11-16 | available | 76 | 2 |
| 2026-11-17 | available | 75 | 2 |
| 2026-11-18 | available | 74 | 2 |
| 2026-11-19 | unavailable | 74 | 2 |
| 2026-11-20 | unavailable | 75 | 3 |
| 2026-11-21 | unavailable | 77 | 3 |
| 2026-11-22 | unavailable | 74 | 2 |
| 2026-11-23 to 2026-11-24 | available | 74 | 2 |
| 2026-11-25 | available | 84 | 3 |
| 2026-11-26 to 2026-11-27 | available | 86 | 3 |
| 2026-11-28 | available | 87 | 3 |
| 2026-11-29 | available | 76 | 2 |
| 2026-11-30 | available | 75 | 2 |
| 2026-12-01 to 2026-12-02 | available | 74 | 3 |
| 2026-12-03 | unavailable | 77 | 3 |
| 2026-12-04 | unavailable | 87 | 3 |
| 2026-12-05 | unavailable | 89 | 3 |
| 2026-12-06 | unavailable | 78 | 3 |
| 2026-12-07 to 2026-12-09 | unavailable | 74 | 3 |
| 2026-12-10 | unavailable | 77 | 3 |
| 2026-12-11 | unavailable | 87 | 3 |
| 2026-12-12 | available | 89 | 3 |
| 2026-12-13 | available | 80 | 3 |
| 2026-12-14 | available | 77 | 3 |
| 2026-12-15 | available | 80 | 3 |
| 2026-12-16 | available | 84 | 3 |
| 2026-12-17 | available | 98 | 3 |
| 2026-12-18 to 2026-12-29 | available | 100 | 3 |
| 2026-12-30 to 2027-01-04 | unavailable | 100 | 3 |
| 2027-01-05 to 2027-01-12 | available | 100 | 3 |
| 2027-01-13 to 2027-01-17 | unavailable | 100 | 3 |
| 2027-01-18 | unavailable | 98 | 3 |
| 2027-01-19 | unavailable | 93 | 3 |
| 2027-01-20 to 2027-01-25 | available | 100 | 4 |
| 2027-01-26 to 2027-01-27 | available | 92 | 3 |
| 2027-01-28 to 2027-01-31 | available | 100 | 3 |
| 2027-02-01 to 2027-02-08 | available | 100 | 4 |
| 2027-02-09 | available | 94 | 4 |
| 2027-02-10 to 2027-03-02 | available | 100 | 4 |
| 2027-03-03 to 2027-03-06 | unavailable | 100 | 4 |
| 2027-03-07 to 2027-03-22 | available | 100 | 4 |
| 2027-03-23 | available | 98 | 4 |
| 2027-03-24 to 2027-03-28 | available | 100 | 4 |
| 2027-03-29 | available | 94 | 4 |
| 2027-03-30 | available | 90 | 4 |
| 2027-03-31 | available | 95 | 4 |
| 2027-04-01 to 2027-04-04 | available | 100 | 3 |
| 2027-04-05 | available | 91 | 3 |
| 2027-04-06 | available | 88 | 3 |
| 2027-04-07 | available | 93 | 3 |
| 2027-04-08 to 2027-04-10 | available | 100 | 3 |
| 2027-04-11 | available | 99 | 3 |
| 2027-04-12 | available | 87 | 3 |
| 2027-04-13 | available | 84 | 3 |
| 2027-04-14 | available | 87 | 3 |
| 2027-04-15 to 2027-04-17 | available | 100 | 3 |
| 2027-04-18 | available | 99 | 3 |
| 2027-04-19 | available | 86 | 3 |
| 2027-04-20 | available | 81 | 3 |
| 2027-04-21 | available | 85 | 3 |
| 2027-04-22 | available | 96 | 3 |
| 2027-04-23 to 2027-04-24 | available | 100 | 3 |
| 2027-04-25 | available | 93 | 3 |
| 2027-04-26 | available | 81 | 3 |
| 2027-04-27 | available | 74 | 3 |
| 2027-04-28 | available | 79 | 3 |
| 2027-04-29 | available | 90 | 3 |
| 2027-04-30 | available | 98 | 3 |
| 2027-05-01 | available | 99 | 3 |
| 2027-05-02 | available | 89 | 3 |
| 2027-05-03 | available | 78 | 3 |
| 2027-05-04 | available | 74 | 3 |
| 2027-05-05 | available | 78 | 3 |
| 2027-05-06 | available | 88 | 3 |
| 2027-05-07 | available | 97 | 3 |
| 2027-05-08 | available | 99 | 3 |
| 2027-05-09 | available | 87 | 3 |
| 2027-05-10 | available | 76 | 3 |
| 2027-05-11 | available | 74 | 3 |
| 2027-05-12 | available | 76 | 3 |
| 2027-05-13 | available | 88 | 3 |
| 2027-05-14 to 2027-05-15 | available | 100 | 3 |
| 2027-05-16 | available | 88 | 3 |
| 2027-05-17 | available | 77 | 3 |
| 2027-05-18 | available | 76 | 3 |
| 2027-05-19 | available | 79 | 3 |
| 2027-05-20 | available | 91 | 3 |
| 2027-05-21 to 2027-05-22 | available | 100 | 3 |
| 2027-05-23 | available | 91 | 3 |
| 2027-05-24 | available | 79 | 3 |
| 2027-05-25 | available | 77 | 3 |
| 2027-05-26 | available | 79 | 3 |
| 2027-05-27 | available | 90 | 3 |
| 2027-05-28 to 2027-05-30 | available | 100 | 3 |
| 2027-05-31 to 2027-06-01 | available | 79 | 3 |
| 2027-06-02 | available | 81 | 3 |
| 2027-06-03 | available | 90 | 3 |
| 2027-06-04 to 2027-06-05 | available | 100 | 3 |
| 2027-06-06 | available | 87 | 3 |
| 2027-06-07 to 2027-06-08 | available | 76 | 3 |
| 2027-06-09 | available | 81 | 3 |
| 2027-06-10 | available | 90 | 3 |
| 2027-06-11 | available | 99 | 3 |
| 2027-06-12 | available | 98 | 3 |
| 2027-06-13 | available | 86 | 3 |
| 2027-06-14 | available | 75 | 3 |
| 2027-06-15 | available | 74 | 3 |
| 2027-06-16 | available | 80 | 3 |
| 2027-06-17 | available | 89 | 3 |
| 2027-06-18 to 2027-06-19 | available | 100 | 3 |
| 2027-06-20 | available | 85 | 3 |
| 2027-06-21 to 2027-06-22 | available | 74 | 3 |
| 2027-06-23 | available | 77 | 3 |
| 2027-06-24 | available | 88 | 3 |
| 2027-06-25 | available | 98 | 3 |
| 2027-06-26 | available | 96 | 3 |
| 2027-06-27 | available | 85 | 3 |
| 2027-06-28 | available | 75 | 3 |
| 2027-06-29 | available | 74 | 3 |
| 2027-06-30 | available | 77 | 3 |
| 2027-07-01 | available | 90 | 3 |
| 2027-07-02 to 2027-07-04 | available | 100 | 3 |
| 2027-07-05 | available | 75 | 3 |
| 2027-07-06 | available | 74 | 3 |
| 2027-07-07 | available | 77 | 3 |
| 2027-07-08 | available | 91 | 3 |
| 2027-07-09 | available | 100 | 3 |
| 2027-07-10 | available | 97 | 3 |
| 2027-07-11 | available | 86 | 3 |
| 2027-07-12 to 2027-07-13 | available | 74 | 3 |
| 2027-07-14 | available | 76 | 3 |
| 2027-07-15 | available | 90 | 3 |
| 2027-07-16 | available | 100 | 3 |
| 2027-07-17 | available | 99 | 3 |
| 2027-07-18 | available | 87 | 3 |
| 2027-07-19 to 2027-07-21 | available | 74 | 3 |
| 2027-07-22 | available | 85 | 3 |
| 2027-07-23 to 2027-07-24 | available | 100 | 3 |
| 2027-07-25 to 2027-07-26 | available | 85 | 3 |
| 2027-07-27 to 2027-07-28 | available | 74 | 3 |
| 2027-07-29 | available | 80 | 3 |
| 2027-07-30 | available | 96 | 3 |
| 2027-07-31 | available | 99 | 3 |
| 2027-08-01 | available | 80 | 3 |
| 2027-08-02 to 2027-08-04 | available | 74 | 3 |
| 2027-08-05 | available | 77 | 3 |
| 2027-08-06 | available | 92 | 3 |
| 2027-08-07 | available | 98 | 3 |
| 2027-08-08 | available | 77 | 3 |
| 2027-08-09 to 2027-08-11 | available | 74 | 3 |
| 2027-08-12 | available | 75 | 3 |
| 2027-08-13 | available | 90 | 3 |
| 2027-08-14 | available | 94 | 3 |
| 2027-08-15 | available | 76 | 3 |
| 2027-08-16 to 2027-08-19 | available | 74 | 3 |
| 2027-08-20 | available | 85 | 3 |
| 2027-08-21 | available | 88 | 3 |
| 2027-08-22 to 2027-08-26 | available | 74 | 3 |
| 2027-08-27 | available | 83 | 3 |
| 2027-08-28 | available | 85 | 3 |
| 2027-08-29 to 2027-09-02 | available | 74 | 3 |
| 2027-09-03 to 2027-09-04 | available | 100 | 3 |
| 2027-09-05 to 2028-04-01 | available | 89 | 2 |

## Description

Welcome to your cozy Condado retreat! Nestled in a quiet, secure building, this stylish studio puts you in the heart of the action while offering a peaceful place to unwind. Just 12 minutes from the airport and 7 minutes from the beach, you'll be within walking distance of restaurants, cafés, shops, and nightlife. Enjoy a private terrace, outdoor shower, fully equipped kitchen, Wi-Fi, Smart TV, A/C, and modern comforts throughout.

## Nearby attractions

- La Placita de Santurce — 0.2 miles
- Condado Beach — 0.3 miles
- Laguna del Condado Profesor Jaime Benítez Rexach National Park — 0.3 miles
- Ventana al Mar — 0.4 miles
- Museo de Arte Contemporáneo de Puerto Rico — 0.3 miles
- Casino del Mar at La Concha Resort — 0.3 miles

## Public review sample (4–5 stars)

- 2026-08-25T18:25:33Z · 4/5: Great location, allows for walkable activities, peaceful, felt very private and the host was very communicative and flexible when needed. Would recommend!
- 2026-08-04T13:36:37Z · 5/5: This place is a fantastic stay for couples looking for a private stay in San Juan. Away from the noise of hotels and resorts, you find a peaceful little apartment, hidden in the midst of San Juan. Excellent responsiveness from Jeremy as well, he has been very helpful with any questions we have had throughout our stay.
- 2026-07-06T18:29:29Z · 5/5: Nice place. Locks are very difficult! Turn to the left twice until open. Other than that nice location very nice spot
- 2026-06-16T20:47:41Z · 5/5: Jeremy and his team were very responsive and made sure we were accommodated despite the water outage in San Juan. They went the extra mile for sure! My husband and I loved the place and despite the outdated look of the outdoors and main building, we were more than grateful for Jeremy opening his place to us. 100% would book them next time we are in PR!
- 2026-05-18T18:11:13Z · 4/5: Beautiful place to stay for a couple. Especially if coming to visit. It has everything you need. The layout of the space is perfect and really elevates your stay.

## Amenities

- Beach access
- Kitchen
- Wifi
- Free parking on premises
- TV
- Cleaning products
- Outdoor shower
- Hot water
- Washer
- Dryer
- Essentials
- Hangers
- Bed linens
- Extra pillows and blankets
- Clothing storage
- Ethernet connection
- Air conditioning
- Heating
- Smoke alarm
- Carbon monoxide alarm
- Refrigerator
- Cooking basics
- Dishes and silverware
- Freezer
- Stove
- Oven
- Wine glasses
- Private entrance
- Patio or balcony
- Outdoor furniture
- Outdoor dining area
- Beach essentials
- Single level home
- Self check-in
- Lockbox

## Sleeping arrangements

- Common space: 1 × queen\_bed

## House rules

- Check-in: 15:00
- Check-out: 11:00

## Cancellation policy

flexible
Confirm the cancellation terms for your dates on the booking page.
